Supported Data Types
Indexima Data Types
Indexima supports the following SQL data types:
Data Type | Value | Integral Postfix | Range |
---|---|---|---|
TINYINT | 1-byte signed integer | Y (i.e. 100Y) | from -128 to 127 |
SMALLINT | 2-byte signed integer | S (i.e. 20S) | from -32,768 to 32,767 |
INT | 4-byte signed integer | from -2,147,483,648 to 2,147,483,647 | |
BIGINT | 8-byte signed integer | L (i.e. 500L) | from -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 |
FLOAT | 4-byte single precision floating point number | ||
DOUBLE | 8-byte double-precision floating-point number | ||
STRING | C-style escaping string | String literals can be expressed with either single quotes (') or double quotes ("). | |
TIMESTAMP | UNIX timestamp | format yyyy-mm-dd hh:mm:ss | |
DATE | particular year/month/day, in the form YYYY-MM-DD | from 0000-01-01 to 9999-12-31 | |
BOOLEAN | TRUE/FALSE |
TIMESTAMP Data Type
Indexima enriches the TIMESTAMP data type by providing better time granularity in its definition.
By default the granularity of a TIMESTAMP column is DAY but TIMESTAMP can take the following values:
- YEAR
- MONTH
- DAY
- HOUR
- MINUTE
- SECOND
Timestamp example
SQL
CREATE TABLE TEST (col1 TIMESTAMP, col2 TIMESTAMP(SECOND), col3 TIMESTAMP(DAY), col4 TIMESTAMP(HOUR));
For a given timestamp of 2018-02-19 23:12:23
col1 = 2018-02-19 00:00:00
col2 = 2018-02-19 23:12:23
col3 = 2018-02-19 00:00:00
col4 = 2018-02-19 23:00:00